|
This section of the manual describes the changes to the 'Orders' section in the Administrator Zone introduced by the module. One change you will notice immediately is the modified 'Search orders' form (Figure 7) with an updated 'Search period' parameter and the following search option fields:
| • | Order ID, which allows you to search for the exact order by order number, |
| • | Order total range, which allows you to narrow your search to orders with order totals within the specified range, |
| • | Order status, which allows you to search for orders in a certain stage of the order life cycle, |
| • | Payment method, which allows you to search through orders which use the specified payment method, |
| • | Search period, which allows you to narrow your search to the desired period, say current month, |
| • | E-mail, which allows you to search for all orders of specific customers, if you know their e-mail addresses, |
| • | Customer info, which allows you to search orders by the customer's name and other details in his profile, including billing and shipping details, |
| • | Product name, which allows you to search orders by the names and SKU's of products ordered, and |
| • | Delivery method, which allows you to search through orders which use the specified delivery method. |
This modified search form allows you to search through orders with regular and custom order statuses (custom statuses are defined in the 'Order life cycles' section of the 'Setting' menu, see Section 'Defining order life cycles' of this manual for details).

Figure 7: Modified order search form with sample search parameters
The form also contains a link that takes you to a new order creation page (see Section 'Creating a New Order' of this manual for further details on this feature). Once you click on the 'Search' button, the search displays the list of orders matching your search criteria. Click on the order number or the corresponding 'details >>' link to review order details.
|